EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W

EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W

RM1,499.00 MYR

  • Ultra-Fast Charging - Fully recharges in just 1 hour via AC power

  • High-Power Output - 600W continuous / 1200W surge with X-Boost technology

    • Add Smart Extra Battery (286Wh) to double capacity to 572Wh

    • Add Smart Extra Battery  (572Wh) to triple capacity to 858Wh

  • Instant UPS Backup - <10ms switchover keeps critical devices running during outages

  • Advanced App Control - Monitor and manage power usage remotely via EcoFlow app

  • Solar-Compatible - 220W max solar input for off-grid charging

  • Lightweight Design - Only 4.7kg with compact dimensions (234×232×146mm)

 

Category Specification
Capacity 286Wh
Dimensions 234 × 232 × 146 mm
Net Weight 4.7 kg
Battery Chemistry LiFePO4, 3000 cycles to 80% capacity
UPS Switchover <10 ms
Noise Level <30 dB
AC Output 3 outlets, 600W (Surge 1200W with X-Boost)
USB-A Output 2 ports, 12W max per port (24W total)
USB-C Output 1 port, 100W max (PD 3.0)
Car Output 1 outlet, 12.6V, 126W max
AC Input 200-240V, 360W (0-100% in 60 min)
Solar Input 11-55V, 220W (0-100% in ~1.5 hr)
Car Input 11-55V, 220W (0-100% in 3.3 hr)
Generator Input 200-240V, 360W (0-100% in 60 min)
Operating Temp 20°C-30°C (optimal)
Charge Temp 0°C-45°C
Discharge Temp -10°C-45°C
Storage Temp -10°C-45°C
Warranty 5 years 

 

  • Estimated Delivery:Jul 20 - Jul 24

  • Free Shipping For Orders Above RM500 (West Malaysia Only)

East Malaysia: 3-5 days
West Malaysia: 5-12 days
EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W

EcoFlow RIVER 3 Plus Portable Power Station 286Wh | 1200W

RM1,499.00 MYR